
KAW-5 KW12 - Kawasaki Motorcycle Double Sided 6 Cut Key Blank
Fits1984+ 700 Sports,1981+ 1000GP,1981–1983 1100 Shaft,+67 more
Trade pricing for locksmiths & shops
Pricing unlocks after a free trade application — no card, nothing to activate. Most accounts are approved instantly.
Already approved? Sign in
Volume pricing on this SKU
1–4 units
Wholesale
5–9 units
Save 5%
10–24 units
Save 10%
25+ units
Save 15%
Order by 4 PM ET — ships today
Ships from Ontario — Shipped to all 50 states from our Ontario facility — one freight price, quoted at checkout
Makes
Models
Years
1979–2007| Years | Make | Model / trim |
|---|---|---|
| 1984+ 700 Sports | ||
| 1981+ 1000GP | ||
| 1981–1983 | — | 1100 Shaft |
| 1979–2007 | — | Concours |
| 1979–1989 | — | Eliminator 250 |
| 1996–1997 | — | Eliminator 250 |
| 1979–1989 | — | Eliminator 600 |
| 1996–1997 | — | Eliminator 600 |
| 1979–1989 | — | Eliminator 900 |
| 1996–1997 | — | Eliminator 900 |
| 1987–1993 | — | EX500 |
| 1994+ GPZ 500S | ||
| 1979–1985 | — | GPZ 550 |
| 1995+ GPZ 550 | ||
| 1979–1985 | — | GPZ 750 |
| 1995–1996 | — | GPZ 750 |
| 1979+ GPZ 900 | ||
| 1979–1985 | — | GPZ 1000 |
| 1995–1996 | — | GPZ 1000 |
| 1979+ GPZ 1100 | ||
| 1995–1996 | — | GPZ 1100 |
| 1994+ KLE 500 | ||
| 1979–1984 | — | KZ550 |
| 1979–1984 | — | KZ650 |
| 1984+ KZ700A | ||
| 1979–1984 | — | KZ750 |
| 1979+ KZ900 | ||
| 1979–1984 | — | KZ1000 |
| 1979–2005 | — | KZ1000C |
| 1979–2005 | — | KZ1000P |
| 1979–1984 | — | KZ1100 |
| 1981–1983 | — | KZ1100A |
| 1979–1984 | — | KZ1300 |
| 1979–1990 | — | LTD 454 |
| 1979–1990 | — | LTD 550 |
| 1979–1990 | — | LTD 650 |
| 1979–1990 | — | LTD 700 |
| 1979–1990 | — | LTD 750 |
| 1979–1990 | — | LTD 1000 |
| 1979–1990 | — | LTD 1100 |
| 1979+ Ninja 250 | ||
| 1986–2007 | — | Ninja 250R |
| 1979–1994 | — | Ninja 500 |
| 1979–1990 | — | Ninja 500R |
| 1979–1992 | — | Ninja 600 |
| 1985–1997 | — | Ninja 600R |
| 1979+ Ninja 750 | ||
| 1983–1990 | — | Ninja 750R |
| 1986–1987 | — | Ninja 1000R |
| 1990–1992 | — | Ninja ZX-6 |
| 1989–1990 | — | Ninja ZX-7 |
| 1979–1986 | — | Ninja ZX-9R |
| 1979–1990 | — | Ninja ZX-10 |
| 1979–2001 | — | Ninja ZX-11 |
| 1979–2005 | — | Police 1000 |
| 1979–1984 | — | Spectre |
| 1979–2003 | — | Voyager |
| 1979+ Vulcan 700 | ||
| 1979+ Vulcan 750 | ||
| 1979+ Zephyr | ||
| 1990–1992 | — | Zephyr 550 |
| 1990–1992 | — | Zephyr 750 |
| 1980+ Z1 Classic | ||
| 1980+ Z1R Classic | ||
| 1979–1987 | — | ZL600 |
| 1979+ Z900 | ||
| 1979–1987 | — | ZL1000 |
| 1979–1992 | — | ZR550 |
| 1979–1992 | — | ZR750 |
| 1979–1993 | — | ZR1100 |
Confirm the exact fit by FCC ID or part number before ordering.
Aftermarket. Every key and remote we publish is quality aftermarket — it is not a genuine dealer part, and we never list it as one. The codes below are how you confirm the exact part before you order.
Ships unprogrammed. Like any replacement key, it has to be programmed to the vehicle before it will operate. Programming method, tooling and PIN access vary by vehicle, year and platform, so we don't publish per-vehicle procedures or tool compatibility here — match the part on the codes below and use your usual process for that platform. Not sure? Email the trade desk with the VIN or year/make/model before you order.
This listing doesn't carry an FCC ID, part number, chip type or frequency. Email the trade desk with your vehicle and we'll confirm the part before you order.
If it won't program on the listed vehicle, we refund it and pay the return freight. Two conditions only: the vehicle matches this listing, and the part comes back in resaleable condition — a blade cut only to turn the ignition for the programming attempt doesn't void it. Reply with the vehicle, the tool you used and the error, and we send the return label. Read the guarantee.
Aftermarket mechanical key blank for 1979–2007 Kawasaki.
Specifications
- Brand
- JMA
- Type
- Mechanical / Metal Key Blank
- SKU
- Condition
- Aftermarket
Best-Price Guarantee
Found it cheaper? We'll match it.
See the same in-stock part advertised for less by another Canadian or U.S. trade supplier? Send us the listing before you order and we'll match the price — we'd rather earn the reorder than lose it over a dollar.
- Same item, in stock, from a verified trade supplier
- Current advertised price — send the link or a screenshot
- Excludes clearance, liquidation, auction and obvious pricing errors
How to verify this mechanical / metal key blank fits
- Find the vehicle in the 53-row fitment table on this page; year ranges and trims matter.
Look it up by code or vehicle
Guides for this part

If it doesn't program, it's on us
Every listing carries its FCC ID, part number and cross-references, so you can match the part in your hand before you order — and the trade desk will confirm it with you if you're not sure. If a key or remote you bought for the vehicle we listed it against still won't program, tell us within 30 days of delivery: we refund it and we pay the return freight. Two conditions, both fair — the vehicle matches the listing, and the part comes back in resaleable condition.
Confirm the exact part by FCC ID / part number / cross-reference
Won't program on the listed vehicle? We refund it and pay the return freight — 30 days from delivery
30-day hassle-free trade returns



